Includes True Metrix® air meter, installed 3 V battery, instructions for use (read before use), self test log book, compact carrying case
Product
True Metrix™ AIR BlueTooth Blood Glucose Meter
More Information
Brand | True Metrix™ AIR BlueTooth |
---|---|
Manufacturer | Nipro Diagnostics |
Manufacturer Part Number | REA4H01-40 |
Blood Sample Volume | 0.5 Microliter |
Coding Requirement | No Coding Required |
Data Management | Stores Up To 1000 Results , 7 , 14 and 30 Day Averaging |
Time to Results | 4 Second Results |
Testing Sites | Fingertip |
Quantity | No |
Weight | 0.100000 |
For Use With | N/A |
Amount | N/A |
Reviews
There are no reviews yet.