- Protects skin from irritants.
- A thin film or “second skin” wherever added skin protection is required.
- Fast drying, non-cracking and non-peeling but allows skin to breathe.
Product
More Information
Manufacturer | Coloplast |
---|---|
Manufacturer Part Number | 2041 |
Brand | Coloplast® Prep™ |
Quantity | No |
Active Ingredient | N/A |
Amount | N/A |
Adhesive Type | N/A |
Compression Type | N/A |
Compression Level | N/A |
Container Type | N/A |
Backing Material | N/A |
Closure Type | N/A |
Content | N/A |
Diameter | N/A |
Dimensions | (W)2.5″ x (H)3″ x (D)5″ |
Dispensing Method | Individual Packet |
Dosage Form | N/A |
Fabric Type | N/A |
For Use With | N/A |
Grade | N/A |
HCPCS | N/A |
Height | N/A |
Hyretail Color | N/A |
Impregnated Ingredient | N/A |
Included in Box | WIPE, PROTECT SKIN BARRIER (54/BX) |
Ingredients | N/A |
Latex Free | N/A |
Length | N/A |
Material | N/A |
Materials | N/A |
Pad | N/A |
Pad Size | N/A |
Ply | N/A |
Scent | Unscented |
Securing Method | N/A |
Size | N/A |
Proposition 65 Warning | N/A |
Shaft Material | N/A |
Shape | N/A |
Sterility | NonSterile |
Strength | 50 to 75% Strength |
Style | N/A |
Type | N/A |
Usage | N/A |
Volume | N/A |
Warranty | N/A |
Weight | 0.270000 |
Weight Limit | N/A |
Width | N/A |
Reviews
There are no reviews yet.