- Applied to skin with pre-moistened applicator.
- Provides protective coating on skin. When dry, apply bandage or appliance.
- Aids in keeping skin free of irritation.
- Adhesive or appliance adheres to Skincote dressing, not skin.
- Does not have to be removed when changing bandage or appliance.
Product
More Information
Manufacturer | Dynarex |
---|---|
Manufacturer Part Number | 1506 |
Brand | Skincote™ |
Quantity | No |
Active Ingredient | N/A |
Amount | N/A |
Adhesive Type | N/A |
Compression Type | N/A |
Compression Level | N/A |
Container Type | N/A |
Backing Material | N/A |
Closure Type | N/A |
Content | N/A |
Diameter | N/A |
Dimensions | (W)2″ x (H)2.6″ x (D)4.4″ |
Dispensing Method | Individual Packet |
Dosage Form | N/A |
Fabric Type | N/A |
For Use With | N/A |
Grade | N/A |
HCPCS | N/A |
Height | N/A |
Hyretail Color | N/A |
Impregnated Ingredient | N/A |
Included in Box | APPLICATOR, SKINCOAT PROTECTIVE DRESSING (50/BX) |
Ingredients | N/A |
Latex Free | Not Made with Natural Rubber Latex |
Length | N/A |
Material | N/A |
Materials | N/A |
Pad | N/A |
Pad Size | N/A |
Ply | N/A |
Scent | Alcohol Scent |
Securing Method | N/A |
Size | N/A |
Proposition 65 Warning | N/A |
Shaft Material | N/A |
Shape | N/A |
Sterility | NonSterile |
Strength | 70% Strength |
Style | N/A |
Type | N/A |
Usage | N/A |
Volume | N/A |
Warranty | N/A |
Weight | 0.200000 |
Weight Limit | N/A |
Width | N/A |
Reviews
There are no reviews yet.